
Charcoal Grey Floral Printed Midi Dress with Waist Tie-up
Size Chart
Garment size refers to the actual garment measurement. "To fit" refers to suggested body measurement. Shop according to your fit & comfort.
inches
cm
Size | XS | S | M | L | XL | XXL |
Garment Bust | 33 | 36 | 39 | 42 | 45 | 48 |
To Fit Bust | 31 | 34 | 37 | 40 | 43 | 46 |
Garment Waist | 30 | 33 | 36 | 39 | 42 | 45 |
To Fit Waist | 28 | 31 | 34 | 37 | 40 | 43 |
Garment Hip | 45 | 48 | 51 | 54 | 57 | 60 |
To Fit Hip | 35 | 38 | 41 | 44 | 47 | 50 |
Garment Length | 46 | 46 | 46 | 46 | 46 | 46 |
Accross Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Sleeve Length | 4.5 | 4.5 | 4.5 | 5 | 5 | 5 |
If you need any assistance in choosing size, you can reach out to us on whatsapp at 9029004597 and we'll be happy to help you choose the right size